Sletterød weather
Latitude N 55° 26' 33" Longitude E 10° 02' 31" Elevation 35 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4,1 °C | at 12:41 |
Low Temperature | -1,2 °C | at 01:08 |
Temperature Range | 5,3 °C | |
High Apparent Temperature | 2,6 °C | at 14:43 |
Low Apparent Temperature | -7,4 °C | at 01:50 |
Low Wind Chill | -7,8 °C | at 16:00 |
High Heat Index | 4,1 °C | at 12:41 |
High Humidity | 92 % | at 12:43 |
Low Humidity | 53 % | at 08:27 |
Hours of Sunshine | 3,0 | |
Rainfall | ||
Rainfall Today | 9,2 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 9,2 mm | at 12:44 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 13,0 m/s | at 10:46 |
Highest Speed (10 minute average) | 7,2 m/s (F4) | at 07:12 |
Wind Run | 324,2 km | |
Dominant Direction | 177° S | |
Pressure | ||
High Pressure (SL) | 1033,39 hPa | at 00:00 |
Low Pressure (SL) | 1009,76 hPa | at 12:43 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18-02-2021 19:14:00
powered by
Cumulus
v1.9.4 (1099)