Sletterød weather
Latitude N 55° 26' 33" Longitude E 10° 02' 31" Elevation 35 m
Records began on 04 august 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 29,2 °C | at 16:05 on 26 juni 2020 |
Lowest Temperature | -16,9 °C | at 07:06 on 12 februar 2021 |
Highest Dew Point | 21,6 °C | at 12:12 on 27 juni 2020 |
Lowest Dew Point | -18,9 °C | at 07:03 on 12 februar 2021 |
Highest Apparent Temperature | 32,1 °C | at 12:19 on 27 juni 2020 |
Lowest Apparent Temperature | -20,4 °C | at 07:06 on 12 februar 2021 |
Lowest Wind Chill Temperature | -16,9 °C | at 07:06 on 12 februar 2021 |
Highest Heat Index | 30,1 °C | at 16:04 on 26 juni 2020 |
Highest Minimum | 17,2 °C | at 04:37 on 26 juni 2020 |
Lowest Maximum | -1,7 °C | at 12:10 on 11 februar 2021 |
Highest Humidity | 98 % | at 08:44 on 24 august 2019 |
Lowest Humidity | 45 % | at 14:45 on 25 august 2019 |
Highest Daily Range | 18,3 °C | on 07 februar 2021 |
Lowest Daily Range | 0,0 °C | on 02 juli 2020 |
Rainfall | ||
Highest Rain Rate | 768,0 mm/hr | at 12:24 on 27 juni 2020 |
Highest Hourly Rainfall | 288,0 mm | at 13:53 on 27 juni 2020 |
Highest Daily Rainfall | 288,0 mm | on 27 juni 2020 |
Highest Monthly Rainfall | 303,6 mm | juni 2020 |
Longest Dry Period | 4 days | to 24 august 2019 |
Longest Wet Period | 14 days | to 20 august 2019 |
Wind | ||
Highest Wind Gust | 13,0 m/s | at 13:22 on 30 juni 2020 |
Highest Wind Speed Average | 8,5 m/s | at 13:23 on 30 juni 2020 |
Highest Daily Wind Run | 324,2 km | on 18 februar 2021 |
Pressure | ||
Lowest Pressure (sl) | 986,70 hPa | at 23:03 on 29 september 2019 |
Highest Pressure (sl) | 1041,25 hPa | at 12:26 on 13 februar 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18-02-2021 19:14:00
powered by
Cumulus v1.9.4 (1099)