Sletterød weather
Latitude N 55° 26' 33" Longitude E 10° 02' 31" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 20,3 °C | 16:59 on 01 juli |
Lowest Temperature | -16,9 °C | 07:06 on 12 februar |
Highest Dew Point | 15,0 °C | 10:48 on 01 juli |
Lowest Dew Point | -18,9 °C | 07:03 on 12 februar |
Highest Apparent Temperature | 21,0 °C | 15:22 on 01 juli |
Lowest Apparent Temperature | -20,4 °C | 07:06 on 12 februar |
Lowest Wind Chill Temperature | -16,9 °C | 07:06 on 12 februar |
Highest Heat Index | 20,3 °C | 16:59 on 01 juli |
Highest Minimum | 15,4 °C | 02 juli |
Lowest Maximum | -1,7 °C | 11 februar |
Highest Humidity | 92 % | 10:22 on 01 juli |
Lowest Humidity | 53 % | 08:27 on 15 februar |
Highest Daily Range | 18,3 °C | 07 februar |
Lowest Daily Range | 0,0 °C | 02 juli |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 17:56 on 01 juli |
Highest Hourly Rainfall | 64,2 mm | 17:15 on 09 februar |
Highest Daily Rainfall | 64,2 mm | 09 februar |
Longest Dry Period | 3 days | to 08 februar |
Longest Wet Period | 4 days | to 01 juli |
Wind | ||
Highest Wind Gust | 13,0 m/s | 10:46 on 15 februar |
Highest Wind Speed 10-minute Average | 7,2 m/s | 07:12 on 15 februar |
Highest Daily Wind Run | 324,2 km | 18 februar |
Pressure | ||
Lowest Pressure (sl) | 999,29 hPa | 00:17 on 01 juli |
Highest Pressure (sl) | 1041,25 hPa | 12:26 on 13 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18-02-2021 19:14:00
powered by
Cumulus v1.9.4 (1099)