Sletterød weather
Latitude N 55° 26' 33" Longitude E 10° 02' 31" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 29,2 °C | 16:05 on 26 juni |
Lowest Temperature | -16,9 °C | 07:06 on 12 februar |
Highest Dew Point | 21,6 °C | 12:12 on 27 juni |
Lowest Dew Point | -18,9 °C | 07:03 on 12 februar |
Highest Apparent Temperature | 32,1 °C | 12:19 on 27 juni |
Lowest Apparent Temperature | -20,4 °C | 07:06 on 12 februar |
Lowest Wind Chill Temperature | -16,9 °C | 07:06 on 12 februar |
Highest Heat Index | 30,1 °C | 16:04 on 26 juni |
Highest Minimum | 17,2 °C | 26 juni |
Lowest Maximum | -1,7 °C | 11 februar |
Highest Humidity | 98 % | 08:44 on 24 august |
Lowest Humidity | 45 % | 14:45 on 25 august |
Highest Daily Range | 18,3 °C | 07 februar |
Lowest Daily Range | 0,0 °C | 02 juli |
Rainfall | ||
Highest Rain Rate | 768,0 mm/hr | 12:24 on 27 juni |
Highest Hourly Rainfall | 288,0 mm | 13:53 on 27 juni |
Highest Daily Rainfall | 288,0 mm | 27 juni |
Highest Monthly Rainfall | 303,6 mm | juni |
Longest Dry Period | 4 days | to 24 august |
Longest Wet Period | 14 days | to 20 august |
Wind | ||
Highest Wind Gust | 13,0 m/s | 13:22 on 30 juni |
Highest Wind Speed 10-minute Average | 8,5 m/s | 13:23 on 30 juni |
Highest Daily Wind Run | 324,2 km | 18 februar |
Pressure | ||
Lowest Pressure (sl) | 986,70 hPa | 23:03 on 29 september |
Highest Pressure (sl) | 1041,25 hPa | 12:26 on 13 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18-02-2021 19:14:00
powered by
Cumulus v1.9.4 (1099)